img

КиберСпорт

Матч 1 X 2 1x X 2x Тотал Больше Меньше
08:15 24.12 img Team Sampi img Revenant Esports 1.67 1.97 1.97 2.93 1.28 2.80 1.32 img 1.32 2.31
09:30 23.12 img Endpoint img Copenhagen Wolves 1.70 1.15 1.15 2.59 1.84 1.33 2.89 img 2.89 2.49
21:50 23.12 img 9INE img Team Space 1.56 1.72 1.72 1.15 1.35 2.92 2.01 img 2.01 2.13
21:45 23.12 img CYBERSHOKE img Alliance 1.73 1.28 1.28 2.03 2.61 2.20 2.98 img 2.98 1.15
21:50 23.12 img Sinners img Gaimin Gladiators 1.53 1.81 1.81 1.49 1.67 2.52 2.46 img 2.46 1.20
09:45 23.12 img 1WIN img Avulus 1.34 1.94 1.94 2.24 1.48 2.58 2.31 img 2.31 2.07
21:15 23.12 img Dynamo Eclot img Passion UA 1.77 1.21 1.21 2.76 2.16 1.75 1.69 img 1.69 1.97
21:30 23.12 img MOUZ img sAw 1.28 1.81 1.81 1.82 2.96 1.13 1.56 img 1.56 1.49
09:15 23.12 img Apeks img GoNext Esports 1.93 1.70 1.70 2.82 2.38 2.56 2.81 img 2.81 1.71
08:50 24.12 img PCIFIC Esports img The Ultimates 1.28 1.86 1.86 1.99 1.94 2.51 2.07 img 2.07 1.15
21:30 23.12 img MOUZ img The Ultimates 1.52 1.46 1.46 1.29 2.02 1.79 2.15 img 2.15 1.84
09:15 23.12 img Wolves eSports img Into The Breach 1.08 1.57 1.57 2.00 2.69 2.77 2.82 img 2.82 2.98
21:15 23.12 img ENCE img Team Secret 1.96 1.92 1.92 2.01 1.10 3.00 2.83 img 2.83 1.53
21:50 23.12 img Best img Speed 1.22 1.59 1.59 2.51 2.35 2.48 2.59 img 2.59 2.44
21:15 23.12 img Ninjas in Pyjamas img JD 1.27 1.05 1.05 2.56 2.67 1.13 1.99 img 1.99 1.16
17:00 23.12 img Frisco Gaming img Mince Clan 1.97 1.68 1.68 1.24 2.81 1.47 2.17 img 2.17 2.97
17:00 23.12 img FIRE SERPENTS img Blue Gem Keepers 1.48 1.67 1.67 1.39 2.97 2.84 2.27 img 2.27 1.12
17:15 23.12 img GamerLegion img Monte 1.22 1.08 1.08 1.23 1.08 1.79 2.92 img 2.92 2.01
17:50 23.12 img Sashi Esport img Aurora Gaming 1.87 1.27 1.27 2.35 1.98 1.07 2.38 img 2.38 2.66
17:15 23.12 img Prodigy of God img Dominion 1.36 1.97 1.97 1.65 2.23 1.56 1.89 img 1.89 2.06
17:30 23.12 img AVEZ img Enterprise 1.90 1.48 1.48 2.68 2.04 1.33 1.42 img 1.42 1.30
КиберСпорт

КиберСпорт

08:15 24.12
1.67
1.97
2.31
09:30 23.12
1.70
1.15
2.49
21:50 23.12
1.56
1.72
2.13
21:45 23.12
1.73
1.28
1.15
21:50 23.12
1.53
1.81
1.20
09:45 23.12
1.34
1.94
2.07
21:15 23.12
1.77
1.21
1.97
21:30 23.12
1.28
1.81
1.49
09:15 23.12
1.93
1.70
1.71
08:50 24.12
1.28
1.86
1.15
21:30 23.12
1.52
1.46
1.84
09:15 23.12
1.08
1.57
2.98
21:15 23.12
1.96
1.92
1.53
21:50 23.12
1.22
1.59
2.44
21:15 23.12
1.27
1.05
1.16
17:00 23.12
1.97
1.68
2.97
17:00 23.12
1.48
1.67
1.12
17:15 23.12
1.22
1.08
2.01
17:50 23.12
1.87
1.27
2.66
17:15 23.12
1.36
1.97
2.06
17:30 23.12
1.90
1.48
1.30